ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 9ประตู |
| 2 | ![]() | A. IsakLiverpool | 7ประตู |
| 3 | ![]() | T. BarryEverton | 6ประตู |
| 4 | ![]() | N. JacksonAston Villa | 6ประตู |
| 5 | ![]() | EvanilsonBournemouth | 5ประตู |
| 1 | ![]() | T. DouvikasComo | 6ประตู |
| 2 | ![]() | E. HaalandManchester City | 5ประตู |
| 3 | ![]() | N. TresoldiClub Brugge KV | 5ประตู |
| 4 | ![]() | M. GreenwoodFenerbahçe | 4ประตู |
| 5 | ![]() | J. MickelsSabah FA | 4ประตู |
| 1 | ![]() | N. FüllkrugWerder Bremen | 9ประตู |
| 2 | ![]() | P. SchickBayer Leverkusen | 8ประตู |
| 3 | ![]() | M. OliseBayern München | 6ประตู |
| 4 | ![]() | Y. EbnoutalibEintracht Frankfurt | 6ประตู |
| 5 | ![]() | P. TietzFSV Mainz 05 | 6ประตู |
| 1 | ![]() | Gustavo VarelaMonza | 9ประตู |
| 2 | ![]() | D. MalenAS Roma | 8ประตู |
| 3 | ![]() | A. RaimondoFrosinone | 8ประตู |
| 4 | ![]() | N. KrstovićAtalanta | 7ประตู |
| 5 | ![]() | M. ThuramInter | 6ประตู |
| 1 | ![]() | RaphinhaBarcelona | 15ประตู |
| 2 | ![]() | Kylian MbappéReal Madrid | 13ประตู |
| 3 | ![]() | Lamine YamalBarcelona | 10ประตู |
| 4 | ![]() | M. ZabiriRacing Santander | 9ประตู |
| 5 | ![]() | A. BudimirOsasuna | 8ประตู |























