ดาวซัลโว
| 1 | ![]() | Gustavo VarelaMonza | 9ประตู |
| 2 | ![]() | D. MalenAS Roma | 8ประตู |
| 3 | ![]() | A. RaimondoFrosinone | 8ประตู |
| 4 | ![]() | N. KrstovićAtalanta | 7ประตู |
| 5 | ![]() | M. ThuramInter | 6ประตู |
| 6 | ![]() | A. RabiotAC Milan | 5ประตู |
| 7 | ![]() | T. DouvikasComo | 5ประตู |
| 8 | ![]() | A. CissèAC Milan | 5ประตู |
| 9 | ![]() | G. CalòFrosinone | 5ประตู |
| 10 | ![]() | D. MaldiniCagliari | 5ประตู |
| 11 | ![]() | T. NoslinLazio | 4ประตู |
| 12 | ![]() | Diego MoreiraAC Milan | 4ประตู |
| 13 | ![]() | G. IsaksenLazio | 4ประตู |
| 14 | ![]() | M. OsmajićGenoa | 4ประตู |
| 15 | ![]() | C. PulišićAC Milan | 4ประตู |
| 16 | ![]() | Mateo PellegrinoFiorentina | 4ประตู |
| 17 | ![]() | D. FrattesiLazio | 4ประตู |
| 18 | ![]() | Franco MastantuonoFiorentina | 4ประตู |
| 19 | ![]() | Rodrigo MoraAS Roma | 4ประตู |
| 20 | ![]() | C. AdamsTorino | 4ประตู |



















