ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 13ประตู |
| 2 | ![]() | D. WelbeckBrighton | 6ประตู |
| 3 | ![]() | A. SemenyoBournemouth | 6ประตู |
| 4 | ![]() | ThiagoBrentford | 6ประตู |
| 5 | ![]() | J. MatetaCrystal Palace | 6ประตู |
| 6 | ![]() | J. AnthonyBurnley | 4ประตู |
| 7 | ![]() | B. MbeumoManchester United | 4ประตู |
| 8 | ![]() | W. IsidorSunderland | 4ประตู |
| 9 | ![]() | E. KroupiBournemouth | 4ประตู |
| 10 | ![]() | Mohamed SalahLiverpool | 4ประตู |
| 11 | ![]() | I. NdiayeEverton | 4ประตู |
| 12 | ![]() | V. GyökeresArsenal | 4ประตู |
| 13 | ![]() | N. WoltemadeNewcastle | 4ประตู |
| 14 | ![]() | João PedroChelsea | 3ประตู |
| 15 | ![]() | RicharlisonTottenham | 3ประตู |
| 16 | ![]() | C. GakpoLiverpool | 3ประตู |
| 17 | ![]() | M. CaicedoChelsea | 3ประตู |
| 18 | ![]() | J. BowenWest Ham | 3ประตู |
| 19 | ![]() | CasemiroManchester United | 3ประตู |
| 20 | ![]() | H. EkitikeLiverpool | 3ประตู |

























